The German architecture portal baunetz.de has published their quarterly ranking of offices.
Their rankings are based on the number of publications in the past 24 months from a selection of architectural magazines (Bauwelt, Detail, Architectural Review, a+u, architektur.aktuell, L’architecture d’aujourd’hui, Werk Bauen und Wohnen, domus – a little bit germany-heavy, but that’s where baunetz comes from). The traditional top 3 order is H&M, OMA, Zaha. But this has been mixed up, OMA comes out on top, Zaha scores second and Herzog & DeMeuron come out third. Is this good – I doubt it. But does it matter? Not really.
London comes out on top as a city, with 14 practices among the top 100. Rotterdam features OMA, MVRDV and, interestingly Kempe Thill. See the list after the break.
| rank | [–] | score | practice | location |
|---|---|---|---|---|
| 1 | [1] | 426 | Office for Metropolitan Architecture [OMA] | Rotterdam |
| 2 | [2] | 405 | Zaha Hadid | London |
| 3 | [3] | 377 | Herzog und de Meuron | Basel |
| 4 | [4] | 271 | Jean Nouvel | Paris |
| 5 | [5] | 257 | Steven Holl Architects | New York |
| 6 | [6] | 210 | Renzo Piano | Genua |
| 7 | [7] | 184 | Foster and Partners | London |
| 8 | [8] | 159 | Alvaro Siza | Porto |
| 9 | [9] | 157 | SANAA Architekten | Tokio |
| 10 | [10] | 154 | UN Studio | Amsterdam |
| 11 | [11] | 140 | David Chipperfield Architects | London |
| 12 | [12] | 139 | Massimiliano Fuksas | Rom |
| 13 | [13] | 136 | MVRDV | Rotterdam |
| 14 | [14] | 129 | Toyo Ito | Tokio |
| 15 | [15] | 120 | Frank O. Gehry | Santa Monica |
| 16 | [16] | 115 | Diener und Diener | Basel |
| 17 | [17] | 114 | Peter Eisenman | New York |
| 18 | [18] | 112 | Diller Scofidio + Renfro | New York |
| 19 | [19] | 102 | Rudy Ricciotti | Bandol |
| 20 | [20] | 99 | Rogers Stirk Harbour + Partners | London |
| 21 | [21] | 93 | hg merz architekten | Stuttgart |
| 22 | [22] | 92 | Behnisch Architekten | Stuttgart |
| 23 | [23] | 89 | SOM – Skidmore, Owings & Merrill | Chicago |
| 24 | [24] | 88 | Morphosis | Santa Monica |
| 25 | [25] | 85 | gmp Architekten von Gerkan, Marg und Partner | Hamburg |
| 25 | [25] | 85 | sauerbruch hutton architekten | Berlin |
| 25 | [25] | 85 | Wandel Hoefer Lorch | Saarbrücken |
| 28 | [28] | 80 | J. Mayer H. | Berlin |
| 29 | [29] | 78 | Daniel Libeskind | New York |
| 29 | [29] | 78 | Gigon / Guyer Architekten | Zürich |
| 31 | [31] | 77 | Future Systems | London |
| 32 | [32] | 76 | Eduardo Souto de Moura | Porto |
| 33 | [33] | 74 | Caruso St. John Architects | London |
| 34 | [34] | 69 | Feichtinger Architectes | Wien |
| 34 | [34] | 69 | Michael Maltzan Architecture | Los Angeles |
| 36 | [36] | 66 | Geninasca Delefortrie Architectes | Neuchatel |
| 37 | [37] | 65 | PvE Architects – Pezo von Ellinghausen | San Martin |
| 38 | [38] | 63 | Sergison Bates Architects | London |
| 39 | [39] | 62 | Adjaye Associates | London |
| 40 | [40] | 61 | BIG – Bjarke Ingels Group | Kopenhagen |
| 40 | [40] | 61 | EMBT Miralles Tagliabue | Barcelona |
| 40 | [40] | 61 | JDS Architects | Kopenhagen |
| 40 | [40] | 61 | Richard Meier | New York |
| 40 | [40] | 61 | Santiago Calatrava | Zürich |
| 45 | [45] | 60 | Coop Himmelb(l)au | Wien |
| 45 | [45] | 60 | Tesar, Heinz | Wien |
| 47 | [47] | 59 | Knapkiewicz und Fickert Architekten | Zürich |
| 48 | [48] | 57 | baumschlager & eberle | Lochau |
| 48 | [48] | 57 | Hertl.Architekten | Steyr |
| 48 | [48] | 57 | Kengo Kuma | Tokio |
| 51 | [51] | 56 | Paulo David | Funchal |
| 52 | [52] | 55 | Dominique Perrault | Paris |
| 53 | [53] | 54 | Delugan Meissl Associated Architects | Wien |
| 54 | [54] | 53 | Helen & Hard | Stavanger |
| 54 | [54] | 53 | Krischanitz, Adolf | Wien |
| 54 | [54] | 53 | Mansilla + Tunón arquitectos | Madrid |
| 54 | [54] | 53 | Shigeru Ban | Tokio |
| 58 | [58] | 51 | Christian de Portzamparc | Paris |
| 59 | [59] | 50 | Bohlin Cywinski Jackson | San Francisco |
| 59 | [59] | 50 | Dietrich Untertrifaller Architekten | Bregenz |
| 59 | [59] | 50 | HildundK | München |
| 59 | [59] | 50 | Mario Botta | Lugano |
| 59 | [59] | 50 | Peter Märkli | Zürich |
| 59 | [59] | 50 | Wilkinson Eyre Architects | London |
| 65 | [65] | 48 | Florian Nagler Architekten | München |
| 65 | [65] | 48 | John McAslan & Partners | London |
| 67 | [67] | 47 | Cecilia Puga | Santiago de Chile |
| 67 | [67] | 47 | Grimshaw, Nicholas und Partner | London |
| 69 | [69] | 46 | Atelier Kempe Thill | Rotterdam |
| 69 | [69] | 46 | Barkow Leibinger Architekten | Berlin |
| 69 | [69] | 46 | Jun Aoki | Tokio |
| 72 | [72] | 45 | Bernhard Tschumi Architects | New York |
| 72 | [72] | 45 | Germàn del Sol | Santiago de Chile |
| 72 | [72] | 45 | Matija Bevk + Vasa Perovic | Ljubljana |
| 72 | [72] | 45 | smarch | Bern |
| 76 | [76] | 44 | Ai Weiwei | Peking |
| 76 | [76] | 44 | Matti Sanaksenaho | Helsinki |
| 76 | [76] | 44 | Pool Architekten | Zürich |
| 79 | [79] | 43 | Burkard Meyer Architekten | Baden |
| 79 | [79] | 43 | John Pawson | London |
| 79 | [79] | 43 | Ortner & Ortner | Berlin |
| 79 | [79] | 43 | Staab Architekten | Berlin |
| 83 | [83] | 42 | Atelier Bow-wow | Tokio |
| 83 | [83] | 42 | Bassi, Andrea | Genf |
| 83 | [83] | 42 | Ingenhoven Architekten | Düsseldorf |
| 83 | [83] | 42 | Kohn, Pedersen, Fox | London |
| 83 | [83] | 42 | Romero, F. | Mexico City |
| 88 | [88] | 41 | Atelier Ebner + Ullmann | Wien |
| 89 | [89] | 40 | Holz Box Tirol | Innsbruck |
| 90 | [90] | 39 | Claus en Kaan | Amsterdam |
| 90 | [90] | 39 | Ofis arhitekti – Rok Oman & Spela Videcnik | Ljubljana |
| 90 | [90] | 39 | Smiljan Radic | Santiago de Chile |
| 90 | [90] | 39 | Todd Saunders Architecture | Bergen |
| 90 | [90] | 39 | Tommie Wilhelmsen | Stavanger |
| 95 | [95] | 37 | Foreign Office Architects | London |
| 95 | [95] | 37 | Lederer + Ragnarsdóttir + Oei | Stuttgart |
| 97 | [97] | 36 | Aires Mateus, de M. und de F. | Lissabon |
| 97 | [97] | 36 | Bates Maher Architects | Dublin |
| 97 | [97] | 36 | Feyferlik / Fritzer | Graz |
| 97 | [97] | 36 | Herrmann Czech | Wien |
| 97 | [97] | 36 | Oskar Leo Kaufmann | Dornbirn |
| 97 | [97] | 36 | Shuhei Endo | Osaka |
| 97 | [97] | 36 | Splitterwerk | Graz |
| 97 | [97] | 36 | Tadao Ando | Osaka |





at 0:45
These exercises in statistics don’t do much to disspell the rumour that architects are press hungry megalomaniacs. If anything, it is the marketing teams at magazines that should be looking at these stats, not architects. ;)