<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Motor City - UN Studio, MVRDV</title>
	<atom:link href="http://www.dysturb.net/2007/motor-city-charles-jencks-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/</link>
	<description>dysturb.net is our shared mindscape on the visual, spatial &#38; urban culture of the dutch architecture scene.</description>
	<pubDate>Thu, 04 Dec 2008 01:33:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Archinect : Discussion Forum : Random Tangents : MVRDV masterplan in Tirana</title>
		<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-6489</link>
		<dc:creator>Archinect : Discussion Forum : Random Tangents : MVRDV masterplan in Tirana</dc:creator>
		<pubDate>Fri, 05 Sep 2008 02:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-6489</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] in architecture, which i think is pretty interesting. i have to say i was pretty struck by mvrdv's proposal for the motor city competition in spain last year and this seems to be in the same vein, although not as interesting. it's hard to [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] in archi&shy;tec&shy;ture, which i think is pretty inter&shy;est&shy;ing. i have to say i was pretty struck by mvrdv&#8217;s pro&shy;posal for the motor city com&shy;pe&shy;ti&shy;tion in spain last year and this seems to be in the same vein, although not as inter&shy;est&shy;ing. it&#8217;s hard to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motor City by UN Studio, &#34;Hot&#34; Hi-Tech Design Firm - myarchN</title>
		<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-6136</link>
		<dc:creator>Motor City by UN Studio, &#34;Hot&#34; Hi-Tech Design Firm - myarchN</dc:creator>
		<pubDate>Sun, 24 Aug 2008 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-6136</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Motor City by UN Studio, "Hot" Hi-Tech Design Firm MVRDVThomas, Thu 4 Oct 2007 " must see" FIVE STAR RATED â€¦  architecture, competition + tender and movies, recordings, and more  http://www.dysturb.net/2007/motor-city-charles-jencks-award/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Motor City by UN Studio, &#8220;Hot&#8221; Hi-&#8203;Tech Design Firm MVRD&shy;VThomas, Thu 4 Oct 2007 &#8221; must see&#8221; FIVE STAR RATED â€¦  archi&shy;tec&shy;ture, com&shy;pe&shy;ti&shy;tion + tender and movies, record&shy;ings, and more  <a href="http://www.dysturb.net/2007/motor-city-charles-jencks-award/" rel="nofollow" class="liinternal">http://&#8203;www.&#8203;dys&#8203;turb.&#8203;net/&#8203;2&#8203;0&#8203;0&#8203;7&#8203;/&#8203;m&#8203;o&#8203;t&#8203;o&#8203;r&#8203;-&#8203;c&#8203;i&#8203;t&#8203;y&#8203;-&#8203;c&#8203;h&#8203;a&#8203;r&#8203;l&#8203;e&#8203;s&#8203;-&#8203;j&#8203;e&#8203;n&#8203;c&#8203;k&#8203;s&#8203;-&#8203;award/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motor City by UN Studio, &#34;Hot&#34; Hi-Tech Design Firm - myarchN</title>
		<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-6105</link>
		<dc:creator>Motor City by UN Studio, &#34;Hot&#34; Hi-Tech Design Firm - myarchN</dc:creator>
		<pubDate>Sat, 23 Aug 2008 10:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-6105</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Motor City by UN Studio, "Hot" Hi-Tech Design Firm MVRDVThomas, Thu 4 Oct 2007 " must see" FIVE STAR RATED …  architecture, competition + tender and movies, recordings, and more  http://www.dysturb.net/2007/motor-city-charles-jencks-award/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Motor City by UN Studio, &#8220;Hot&#8221; Hi-&#8203;Tech Design Firm MVRD&shy;VThomas, Thu 4 Oct 2007 &#8221; must see&#8221; FIVE STAR RATED …  archi&shy;tec&shy;ture, com&shy;pe&shy;ti&shy;tion + tender and movies, record&shy;ings, and more  <a href="http://www.dysturb.net/2007/motor-city-charles-jencks-award/" rel="nofollow" class="liinternal">http://&#8203;www.&#8203;dys&#8203;turb.&#8203;net/&#8203;2&#8203;0&#8203;0&#8203;7&#8203;/&#8203;m&#8203;o&#8203;t&#8203;o&#8203;r&#8203;-&#8203;c&#8203;i&#8203;t&#8203;y&#8203;-&#8203;c&#8203;h&#8203;a&#8203;r&#8203;l&#8203;e&#8203;s&#8203;-&#8203;j&#8203;e&#8203;n&#8203;c&#8203;k&#8203;s&#8203;-&#8203;award/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spacemakers - Nieuws - Motor City volgens UN Studio en volgens MVRDV</title>
		<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-3892</link>
		<dc:creator>Spacemakers - Nieuws - Motor City volgens UN Studio en volgens MVRDV</dc:creator>
		<pubDate>Sun, 20 Apr 2008 06:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-3892</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Motor City volgens UN Studio en volgens MVRDV 4 oktober 2007 - Bron: dysturb.net [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Motor City vol&shy;gens UN Studio en vol&shy;gens MVRDV 4 okto&shy;ber 2007 - Bron: dys&#8203;turb.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ona: Motor City - UN Studio, MVRDV at dysturb.net &#124; dysturb.net is our shared mindscape on the visual, spatial &#38; urban culture of the dutch architecture sc</title>
		<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-3605</link>
		<dc:creator>ona: Motor City - UN Studio, MVRDV at dysturb.net &#124; dysturb.net is our shared mindscape on the visual, spatial &#38; urban culture of the dutch architecture sc</dc:creator>
		<pubDate>Wed, 19 Mar 2008 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-3605</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Motor City - UN Studio, MVRDV at dysturb.net &#124; dysturb.net is our shared mindscape on the visual, sp... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Motor City - UN Studio, MVRDV at dys&#8203;turb.net | dys&#8203;turb.net is our shared mind&shy;scape on the visual, sp&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yullo</title>
		<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-1390</link>
		<dc:creator>yullo</dc:creator>
		<pubDate>Wed, 10 Oct 2007 15:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-1390</guid>
		<description>First of all hello to my dysturbed friends!!!

To this  discussion I would add that the representation can be outsourced to a few excellent rendering offices doing the images for starchitects: &lt;a href="http://www.arte-factory.com/" rel="nofollow"&gt;http://www.arte-factory.com/&lt;/a&gt; for example.

Sometimes I feel that these unpolluted "real images" overshadow the look of the &lt;em&gt;real&lt;/em&gt; building once the construction is done... nothing left for comprehension of the viewer and expression of the creator.

On the other hand this seek for reality flattens any individual investigation in representation (as in spanish architect Isaskun Chinchilla's drawings and others (see: &lt;a href="http://www.freshmadrid.com/estudios.html" rel="nofollow"&gt;http://www.freshmadrid.com/estudios.html&lt;/a&gt;).

Be aware of "reality" I would say!</description>
		<content:encoded><![CDATA[<p>First of all hello to my dys&shy;turbed friends!!!</p>
<p>To this  dis&shy;cus&shy;sion I would add that the rep&shy;re&shy;sen&shy;ta&shy;tion can be out&shy;sourced to a few excel&shy;lent ren&shy;der&shy;ing offices doing the images for star&shy;chi&shy;tects: <a href="http://www.arte-factory.com/" rel="nofollow" target="_blank" class="liexternal">http://&#8203;www.&#8203;arte-&#8203;fac&#8203;tory.com/</a> for exam&shy;ple.</p>
<p>Some&shy;times I feel that these unpol&shy;luted &#8220;real images&#8221; over&shy;shadow the look of the <em>real</em> build&shy;ing once the con&shy;struc&shy;tion is done&#8230; noth&shy;ing left for com&shy;pre&shy;hen&shy;sion of the viewer and expres&shy;sion of the cre&shy;ator.</p>
<p>On the other hand this seek for real&shy;ity flat&shy;tens any indi&shy;vid&shy;ual inves&shy;ti&shy;ga&shy;tion in rep&shy;re&shy;sen&shy;ta&shy;tion (as in span&shy;ish archi&shy;tect Isas&shy;kun Chinchilla&#8217;s draw&shy;ings and others (see: <a href="http://www.freshmadrid.com/estudios.html" rel="nofollow" target="_blank" class="liexternal">http://&#8203;www.&#8203;fresh&#8203;madrid.&#8203;com/&#8203;e&#8203;s&#8203;t&#8203;u&#8203;d&#8203;i&#8203;o&#8203;s&#8203;.html</a>).</p>
<p>Be aware of &#8220;reality&#8221; I would say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toms</title>
		<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-1316</link>
		<dc:creator>toms</dc:creator>
		<pubDate>Thu, 04 Oct 2007 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-1316</guid>
		<description>Yes. I've also observed this convergence in render styles, just open the latest A10 or Mark publication. High quality rendering isn't an obscure magic anymore, only practiced by nerdy gnomes in dark cellars. The now maturing generetion of architects is the first one which put their hands on 3d visualisation software at university, and takes it for granted. Which is good - just another tool. In adddition to that, the high end features have become accessible - everybody can render with mental ray now and get the global illumination, the subtle shadows, the caustics. And that shows.
I hope, on the other hand, that this liberation from technical obstacles gets over this similarity and gives way for a new variety, where the medium again is explored, and not just employed.</description>
		<content:encoded><![CDATA[<p>Yes. I&#8217;ve also observed this con&shy;ver&shy;gence in render styles, just open the latest A10 or Mark pub&shy;li&shy;ca&shy;tion. High qual&shy;ity ren&shy;der&shy;ing isn&#8217;t an obscure magic any&shy;more, only prac&shy;ticed by nerdy gnomes in dark cel&shy;lars. The now matur&shy;ing genere&shy;tion of archi&shy;tects is the first one which put their hands on 3d visu&shy;al&shy;i&shy;sa&shy;tion soft&shy;ware at uni&shy;ver&shy;sity, and takes it for granted. Which is good - just another tool. In adddi&shy;tion to that, the high end fea&shy;tures have become acces&shy;si&shy;ble - every&shy;body can render with mental ray now and get the global illu&shy;mi&shy;na&shy;tion, the subtle shad&shy;ows, the caus&shy;tics. And that shows.<br />
I hope, on the other hand, that this lib&shy;er&shy;a&shy;tion from tech&shy;ni&shy;cal obsta&shy;cles gets over this sim&shy;i&shy;lar&shy;ity and gives way for a new vari&shy;ety, where the medium again is explored, and not just employed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m</title>
		<link>http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-1315</link>
		<dc:creator>m</dc:creator>
		<pubDate>Thu, 04 Oct 2007 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/motor-city-charles-jencks-award/#comment-1315</guid>
		<description>fascinating, how you cannot tell an MVRDV rendering from an OMA one anymore. On the one hand a bit boring, on the other: we'll be able to discuss architecture again, not renderstyles!
Wonderful project, anyway!</description>
		<content:encoded><![CDATA[<p>fas&shy;ci&shy;nat&shy;ing, how you cannot tell an MVRDV ren&shy;der&shy;ing from an OMA one any&shy;more. On the one hand a bit boring, on the other: we&#8217;ll be able to dis&shy;cuss archi&shy;tec&shy;ture again, not ren&shy;der&shy;styles!<br />
Won&shy;der&shy;ful project, anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
