<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Associative Design @ Berlage</title>
	<atom:link href="http://www.dysturb.net/2007/associative-design-berlage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dysturb.net/2007/associative-design-berlage/</link>
	<description>dysturb.net is our shared mindscape on the visual, spatial &#38; urban culture of the dutch architecture scene.</description>
	<pubDate>Thu, 28 Aug 2008 00:13:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: TESSELLAR &#62; Blog: August 2007</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-5125</link>
		<dc:creator>TESSELLAR &#62; Blog: August 2007</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-5125</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] tessellation on steroids.Links: Gallery Shiyun; Download original MP4 video 48 minutes 156MB at:Associative Design @ BerlageRelated Posts:Quadruple House in FranceFrank Lloyd Wright's Quadruple HouseCharles Bage: Inventor of [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] tessellation on steroids.Links: Gallery Shiyun; Download original MP4 video 48 minutes 156MB at:Associative Design @ BerlageRelated Posts:Quadruple House in FranceFrank Lloyd Wright&#8217;s Quadruple HouseCharles Bage: Inventor of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-3731</link>
		<dc:creator>Teaching</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-3731</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Associative Design @ Berlage [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Associative Design @ Berlage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitAG&#38;: Synthetic Vernacular</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-2250</link>
		<dc:creator>DigitAG&#38;: Synthetic Vernacular</dc:creator>
		<pubDate>Thu, 22 Nov 2007 09:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-2250</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] "associative design 2nd year" presso il Berlage-Institute l'anno scorso. Il video in questione "Synthetic Vernacular" mostra le incredibili potenzialità dell'associative design coniugato ad una vasta e metodologica [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] &#8220;associative design 2nd year&#8221; presso il Berlage-Institute l&#8217;anno scorso. Il video in questione &#8220;Synthetic Vernacular&#8221; mostra le incredibili potenzialità dell&#8217;associative design coniugato ad una vasta e metodologica [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TESSELLAR &#62; Blog: A Synthetic Vernacular</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-1383</link>
		<dc:creator>TESSELLAR &#62; Blog: A Synthetic Vernacular</dc:creator>
		<pubDate>Tue, 09 Oct 2007 23:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-1383</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] tessellation on steroids.Links: Gallery Shiyun; Download original MP4 video 48 minutes 156MB at:Associative Design @ BerlageRelated Posts:Quadruple House in FranceFrank Lloyd Wright's Quadruple HouseCharles Bage: Inventor of [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] tessellation on steroids.Links: Gallery Shiyun; Download original MP4 video 48 minutes 156MB at:Associative Design @ BerlageRelated Posts:Quadruple House in FranceFrank Lloyd Wright&#8217;s Quadruple HouseCharles Bage: Inventor of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 城市冰裂纹 &#171; 净业狐谭</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-1273</link>
		<dc:creator>城市冰裂纹 &#171; 净业狐谭</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-1273</guid>
		<description>[...] 城市冰裂纹  http://www.dysturb.net/2007/associative-design-berlage [...]</description>
		<content:encoded><![CDATA[<p>[...] 城市冰裂纹  <a href="http://www.dysturb.net/2007/associative-design-berlage" rel="nofollow" class="liinternal">http://www.dysturb.net/2007/associative-design-berlage</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: synthetic VERNACULAR: Web Search Results from Answers.com</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-1270</link>
		<dc:creator>synthetic VERNACULAR: Web Search Results from Answers.com</dc:creator>
		<pubDate>Tue, 02 Oct 2007 01:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-1270</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Jiri Pavlicek, Shiyun Qian, Ming-Ying Tsai, ...www.berlage-institute.nl/05_events/exhibitions.htmlAssociative Design @ Berlage at dysturb.net &#124; dysturb.net is our ...Last week I attended the presentations of the associative design 2nd year at the  Berlage research [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Jiri Pavlicek, Shiyun Qian, Ming-Ying Tsai, &#8230;www.berlage-institute.nl/05_events/exhibitions.htmlAssociative Design @ Berlage at dysturb.net | dysturb.net is our &#8230;Last week I attended the presentations of the associative design 2nd year at the  Berlage research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dysturbcast launched! at dysturb.net &#124; dysturb.net is our shared mindscape on the visual, spatial &#38; urban culture of the dutch architecture scene.</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-1095</link>
		<dc:creator>Dysturbcast launched! at dysturb.net &#124; dysturb.net is our shared mindscape on the visual, spatial &#38; urban culture of the dutch architecture scene.</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-1095</guid>
		<description>[...] we post about into this feed - project presentations, event recordings, interviews. So far the Associative Design movie and the Al Manakh launch recording are [...]</description>
		<content:encoded><![CDATA[<p>[...] we post about into this feed - project presentations, event recordings, interviews. So far the Associative Design movie and the Al Manakh launch recording are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalle komissarov</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-1005</link>
		<dc:creator>kalle komissarov</dc:creator>
		<pubDate>Mon, 17 Sep 2007 11:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-1005</guid>
		<description>sic! - peter, martin &#38; students. getting better time by time.
All this with only with 8 students... wow!!</description>
		<content:encoded><![CDATA[<p>sic! - peter, martin &amp; students. getting better time by time.<br />
All this with only with 8 students&#8230; wow!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Associative Design &#171; RASMUS BRØNNUM</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-432</link>
		<dc:creator>Associative Design &#171; RASMUS BRØNNUM</dc:creator>
		<pubDate>Sun, 19 Aug 2007 23:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-432</guid>
		<description>[...] uddrag på lidt over 4 minutter, af denne 50 minutter video præsentation i bedre opløsning hos www.dysturb.net - se sidste linie i artiklen: &#8220;associative-design.mp4&#8243; (156MB, right-click to [...]</description>
		<content:encoded><![CDATA[<p>[...] uddrag på lidt over 4 minutter, af denne 50 minutter video præsentation i bedre opløsning hos <a href="http://www.dysturb.net" rel="nofollow" class="liinternal">http://www.dysturb.net</a> - se sidste linie i artiklen: &#8220;associative-design.mp4&#8243; (156MB, right-click to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon &#187; LittleDragon1024's web site reviews and blog</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-369</link>
		<dc:creator>StumbleUpon &#187; LittleDragon1024's web site reviews and blog</dc:creator>
		<pubDate>Wed, 15 Aug 2007 11:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-369</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Associative Design @ Berlage at dysturb.net &#124; architecture &#38;038; urbanism in &#8230;  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  Associative Design @ Berlage at dysturb.net | architecture &#38;038; urbanism in &hellip;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metafilter &#124; Community Weblog</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-344</link>
		<dc:creator>Metafilter &#124; Community Weblog</dc:creator>
		<pubDate>Mon, 13 Aug 2007 13:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-344</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 10  Associative Design - a study of new neighborhood models. requires QuickTime  posted by Burhanistan at 7:25 PM - 10 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] 10  Associative Design - a study of new neighborhood models. requires QuickTime  posted by Burhanistan at 7:25 PM - 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toms</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-337</link>
		<dc:creator>toms</dc:creator>
		<pubDate>Sun, 12 Aug 2007 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-337</guid>
		<description>&lt;a href="http://www.metafilter.com/63720/Associative-Design" rel="nofollow"&gt;metafilter&lt;/a&gt; links to this article, and it's always refreshing to see non-professionals comment on our work. From the comments:



&lt;blockquote&gt;"An associative house! Each room in a different place, yet linked..."
posted by Pope Guilty at 8:01 PM on August 10


The title of the page is " Associative Design @ Berlage at dysturb.net &#124; architecture 038; urbanism in post-bubble Rotterdam", but I thought style was far too controlled for the Netherlands, so I was surprised. But I guess all the pages on the site say this, and these buildings are actually in China. 

I always had this idea of creating structures without repetition by creating procedural structures. And it seems these people have gone and done it. Sweet.
posted by delmoi at 8:07 PM on August 10


intresting how she pronounces "courtyard" Until it was spelled out I thought she might be saying some Chinese word "ko-ya"
posted by delmoi at 8:33 PM on August 10


Well I thought it amazing, so well thought out, such attention to detail. I think its got something. I think the understanding of venacular architecture has a great deal to say.
posted by MrMerlot at 10:11 PM on August 10


[Roarkian derail excised. Flag it and move on.]
posted by cortex at 10:55 PM on August 10


I think this is very interesting but the computer voice is a little grating to follow.
posted by andendau at 3:08 AM on August 11


Or maybe its not the uncanny valley and just a chinese woman speaking...
posted by andendau at 3:15 AM on August 11


Good to see someone's considering how to make a better city plan, and that it's influenced by traditional rules.. However, it seems that in 10-15 years, architects and urban planners would look at a project like this and be moved to make an inspiring presentation on putting *windows* back into houses.

I've never been to China, and I'm not a planner. But. It seems that in the current and highly rigid housing developments, at least some of the housing is done well (especially in the affluent neighborhoods, obviously) -- but the planning isn't done right. Here, the planning may be better, but the houses are designed for, I don't know, ogres? This often seems to be the case in any of these top-down planned-to-the-centimeter-developments: they can't plan for everything. 

So I guess the obvious solution is to offer up this planning method (if it's new?) and allow other architects and buildings to do their work based on the developed rules.
posted by romanb at 4:44 AM on August 11


Being school projects, I can understand that there were probably particular design considerations that were being addressed, but I found the apparent lack of transit and navigation systems disappointing. I can imagine being lost inside one of there neighborhoods and never getting out. The analysis of the orgainc vernacular Chinese courtyard construction and subsequent application to these models was interesting; however this type of very rigid top-down public planning is sort of depressing in a human habitrail kind of way. I realize that's the nature of high density housing especially, but designing a couple of apartment buildings versus orchestrating entire neighborhoods seems much less creepily Soviet, for lack of a better word. However, these models are certainly much more livable than the awful, inefficient and dehumanizing apartment blocks. If they ever are built, I'd love to visit. With a GPS unit.
posted by oneirodynia at 10:46 AM on August 11&lt;/blockquote&gt;

</description>
		<content:encoded><![CDATA[<p><a href="http://www.metafilter.com/63720/Associative-Design" rel="nofollow" target="_blank" class="liexternal">metafilter</a> links to this article, and it&#8217;s always refreshing to see non-professionals comment on our work. From the comments:</p>
<blockquote><p>&#8220;An associative house! Each room in a different place, yet linked&#8230;&#8221;<br />
posted by Pope Guilty at 8:01 PM on August 10</p>
<p>The title of the page is &#8221; Associative Design @ Berlage at dysturb.net | architecture 038; urbanism in post-bubble Rotterdam&#8221;, but I thought style was far too controlled for the Netherlands, so I was surprised. But I guess all the pages on the site say this, and these buildings are actually in China. </p>
<p>I always had this idea of creating structures without repetition by creating procedural structures. And it seems these people have gone and done it. Sweet.<br />
posted by delmoi at 8:07 PM on August 10</p>
<p>intresting how she pronounces &#8220;courtyard&#8221; Until it was spelled out I thought she might be saying some Chinese word &#8220;ko-ya&#8221;<br />
posted by delmoi at 8:33 PM on August 10</p>
<p>Well I thought it amazing, so well thought out, such attention to detail. I think its got something. I think the understanding of venacular architecture has a great deal to say.<br />
posted by MrMerlot at 10:11 PM on August 10</p>
<p>[Roarkian derail excised. Flag it and move on.]<br />
posted by cortex at 10:55 PM on August 10</p>
<p>I think this is very interesting but the computer voice is a little grating to follow.<br />
posted by andendau at 3:08 AM on August 11</p>
<p>Or maybe its not the uncanny valley and just a chinese woman speaking&#8230;<br />
posted by andendau at 3:15 AM on August 11</p>
<p>Good to see someone&#8217;s considering how to make a better city plan, and that it&#8217;s influenced by traditional rules.. However, it seems that in 10-15 years, architects and urban planners would look at a project like this and be moved to make an inspiring presentation on putting *windows* back into houses.</p>
<p>I&#8217;ve never been to China, and I&#8217;m not a planner. But. It seems that in the current and highly rigid housing developments, at least some of the housing is done well (especially in the affluent neighborhoods, obviously) &#8212; but the planning isn&#8217;t done right. Here, the planning may be better, but the houses are designed for, I don&#8217;t know, ogres? This often seems to be the case in any of these top-down planned-to-the-centimeter-developments: they can&#8217;t plan for everything. </p>
<p>So I guess the obvious solution is to offer up this planning method (if it&#8217;s new?) and allow other architects and buildings to do their work based on the developed rules.<br />
posted by romanb at 4:44 AM on August 11</p>
<p>Being school projects, I can understand that there were probably particular design considerations that were being addressed, but I found the apparent lack of transit and navigation systems disappointing. I can imagine being lost inside one of there neighborhoods and never getting out. The analysis of the orgainc vernacular Chinese courtyard construction and subsequent application to these models was interesting; however this type of very rigid top-down public planning is sort of depressing in a human habitrail kind of way. I realize that&#8217;s the nature of high density housing especially, but designing a couple of apartment buildings versus orchestrating entire neighborhoods seems much less creepily Soviet, for lack of a better word. However, these models are certainly much more livable than the awful, inefficient and dehumanizing apartment blocks. If they ever are built, I&#8217;d love to visit. With a GPS unit.<br />
posted by oneirodynia at 10:46 AM on August 11</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-316</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 11 Aug 2007 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-316</guid>
		<description>This video is very well organized (rimshot!). It was remarkable entertaining considering its topic, and for me, an aspiring civil engineering student, very informative. I hope to do some sort of urban planning like this at some point in my career. If anyone knows of any similar videos (architecture/civil engineering), it would be great if anyone could send me a link (illuminaitscott@gmail.com).</description>
		<content:encoded><![CDATA[<p>This video is very well organized (rimshot!). It was remarkable entertaining considering its topic, and for me, an aspiring civil engineering student, very informative. I hope to do some sort of urban planning like this at some point in my career. If anyone knows of any similar videos (architecture/civil engineering), it would be great if anyone could send me a link (illuminaitscott@gmail.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haeckel_Kunstformen_001 on Flickr - Photo Sharing!</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-296</link>
		<dc:creator>Haeckel_Kunstformen_001 on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Thu, 09 Aug 2007 12:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-296</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] more strangely, I saw some images from this book just now on this architecture site:  http://www.dysturb.net/2007/associative-design-berlage/  about a minute or two into the video, they use images from this book as examples of changing [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] more strangely, I saw some images from this book just now on this architecture site:  <a href="http://www.dysturb.net/2007/associative-design-berlage/" rel="nofollow" class="liinternal">http://www.dysturb.net/2007/associative-design-berlage/</a>  about a minute or two into the video, they use images from this book as examples of changing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallery &#124; Shiyun: Associative Design --- Synthetic Vernacular</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-229</link>
		<dc:creator>Gallery &#124; Shiyun: Associative Design --- Synthetic Vernacular</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-229</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Core Research Program at Berlage-Institute The aim of the research is to design a site specific housing environment by means of associativity. The research is applied in Shanghai, in the district of Qing Pu. Nowadays China faces the question of how to develop a housing environment which is not a modernist type purely applied to accommodate the mass housing problem, but how to develop a synthetic vernacular; a form of housing that evolves from its historical heritage, its site specificity, and at the same time able to present alternatives to tabular rasa urbanism.This project tries to learn from the spatial organization of the vernacular models, using parametric design technique to explore possible model of modern Chinese living, offering alternative strategies for middle income people.The neighborhood model is based on the construction of a series of associative protocols, transformed and developed by local economical forces, housing policy, ecological environment, and cultural or social demands of Chinese people. They are developed mainly on 3 different scales, housing units, housing clusters, and the whole neighborhood.A private skywell is introduced to give each unit a better physical performance, but more importantly, its spatial quality creates a modern way of chinese-living. However the form of the unit varies, the skywell is inbetween the active living space and still zone, generating a rich package of room arrangements. Rules are set with the constraints of the staircase to ensure the homogenous quality of all the skywells. The skywell in each floor negotiates with each other to give spaces to one above or below. This results in a semi-exterior space in each unit, and altogether forming different 3D characters. With composition of pairs of units, a shared courtyard is formed within the housing cluster. Depending on the size variations, number of exits, and distribution of units, different junctions and street patterns can be generated, which defines its accessibility and collectiveness.In opposition to the existing top-down assignment, a self-organizing system is established to allow specific programs to emerge. Each program requires different conditions in terms of land use, ground areas, location and specific preferences due to the domestic behaviors. Therefore, the size of the courtyards always adapts to accommodate different programs.The morphological process performs in such an evolutionary way that it's never a simple repetition of courtyard arrangements, but an associative relationship affecting one upon each other. It provides a basis upon which programs in different domains and locations can be correlated and made to reinforce the vividness of the living environment.The street pattern turns out to be a mixture of configurational properities of moderate connectivity. The frequency of 't ratio' and ' x ratio' , as well as the diversity in junction types ensure an efficient circulation system without losing the hierachical accessibility, producing the ambiguous perception and a sense of security like the vernacular do.Final Video Presentation : http://www.dysturb.net/2007/associative-design-berlage/#more-239 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Core Research Program at Berlage-Institute The aim of the research is to design a site specific housing environment by means of associativity. The research is applied in Shanghai, in the district of Qing Pu. Nowadays China faces the question of how to develop a housing environment which is not a modernist type purely applied to accommodate the mass housing problem, but how to develop a synthetic vernacular; a form of housing that evolves from its historical heritage, its site specificity, and at the same time able to present alternatives to tabular rasa urbanism.This project tries to learn from the spatial organization of the vernacular models, using parametric design technique to explore possible model of modern Chinese living, offering alternative strategies for middle income people.The neighborhood model is based on the construction of a series of associative protocols, transformed and developed by local economical forces, housing policy, ecological environment, and cultural or social demands of Chinese people. They are developed mainly on 3 different scales, housing units, housing clusters, and the whole neighborhood.A private skywell is introduced to give each unit a better physical performance, but more importantly, its spatial quality creates a modern way of chinese-living. However the form of the unit varies, the skywell is inbetween the active living space and still zone, generating a rich package of room arrangements. Rules are set with the constraints of the staircase to ensure the homogenous quality of all the skywells. The skywell in each floor negotiates with each other to give spaces to one above or below. This results in a semi-exterior space in each unit, and altogether forming different 3D characters. With composition of pairs of units, a shared courtyard is formed within the housing cluster. Depending on the size variations, number of exits, and distribution of units, different junctions and street patterns can be generated, which defines its accessibility and collectiveness.In opposition to the existing top-down assignment, a self-organizing system is established to allow specific programs to emerge. Each program requires different conditions in terms of land use, ground areas, location and specific preferences due to the domestic behaviors. Therefore, the size of the courtyards always adapts to accommodate different programs.The morphological process performs in such an evolutionary way that it&#8217;s never a simple repetition of courtyard arrangements, but an associative relationship affecting one upon each other. It provides a basis upon which programs in different domains and locations can be correlated and made to reinforce the vividness of the living environment.The street pattern turns out to be a mixture of configurational properities of moderate connectivity. The frequency of &#8216;t ratio&#8217; and &#8216; x ratio&#8217; , as well as the diversity in junction types ensure an efficient circulation system without losing the hierachical accessibility, producing the ambiguous perception and a sense of security like the vernacular do.Final Video Presentation : <a href="http://www.dysturb.net/2007/associative-design-berlage/#more-239" rel="nofollow" class="liinternal">http://www.dysturb.net/2007/associative-design-berlage/#more-239</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon &#187; Your page is now on StumbleUpon!</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-214</link>
		<dc:creator>StumbleUpon &#187; Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Tue, 31 Jul 2007 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-214</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your page is on StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanism News</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-193</link>
		<dc:creator>Urbanism News</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-193</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  More...       The Death Of The American Mall [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" target="_blank"><img src="http://www.dysturb.net/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  More&#8230;       The Death Of The American Mall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alenela</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-191</link>
		<dc:creator>alenela</dc:creator>
		<pubDate>Sun, 22 Jul 2007 11:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-191</guid>
		<description>U REALY DID A GOOD JOB!!!</description>
		<content:encoded><![CDATA[<p>U REALY DID A GOOD JOB!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VERONICA ARCOS</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-181</link>
		<dc:creator>VERONICA ARCOS</dc:creator>
		<pubDate>Mon, 16 Jul 2007 21:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-181</guid>
		<description>WOW!!! IT IS BY FAR THE BEST PRESENTATION I HAVE EVER SEEN @ BERLAGE...CONGRATULATIONS MARTIN, PETER AND TEAM!!!!
YOU ARE GETTING BETTER EVERY YEAR.</description>
		<content:encoded><![CDATA[<p>WOW!!! IT IS BY FAR THE BEST PRESENTATION I HAVE EVER SEEN @ BERLAGE&#8230;CONGRATULATIONS MARTIN, PETER AND TEAM!!!!<br />
YOU ARE GETTING BETTER EVERY YEAR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broken feeds and other affairs at dysturb.net &#124; architecture &#38; urbanism in post-bubble Rotterdam</title>
		<link>http://www.dysturb.net/2007/associative-design-berlage/#comment-180</link>
		<dc:creator>broken feeds and other affairs at dysturb.net &#124; architecture &#38; urbanism in post-bubble Rotterdam</dc:creator>
		<pubDate>Mon, 16 Jul 2007 17:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dysturb.net/2007/associative-design-berlage/#comment-180</guid>
		<description>[...] Login        &#171; Associative Design @ Berlage [...]</description>
		<content:encoded><![CDATA[<p>[...] Login        &laquo; Associative Design @ Berlage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
